| Property | Prokaryotic | Eukaryotic |
| general kinds of microorganisms | bacteria, archae | protozoa, fungi, algae, plants, animals |
| nuclear membrane | absent | present |
| number of chromosomes | 1 | >1 |
| size | relatively small | relatively large |
| unicellular vs. multicellular | basically unicellular and undifferentiated | unicellular and undifferentiated, multicellular and highly differentiated, and many degrees in between |
| chloroplasts and mitochondria | absent | present |
| mitosis and meiosis | absent | present |
| ribosomes (size) | 70S | 80S |
| cytoplasmic streaming | absent | present |
| membranes | lack sterols and contain saturated or monounsaturated lipids | contain sterols and polyunsaturated fatty acids |



| GO TO: |
Lecture Outline: Next Section. Lecture Notes for this section. Farm Microbiology Home Page. CALS Farm and Industry Short Course Home Page. Bacteriology Department Web Site. |
Page last modified on |